
Employee Contributions
The table below illustrates your bi-weekly benefit costs, depending on the level of coverage you choose.
On smartphones please view table in landscape.
| Plan | Employee Only | Employee + Spouse or DP1 | Employee + Child(ren) | Employee + Family |
| Nationwide Medical Plans | ||||
| Anthem Blue Cross HDHP PPO with HSA | $33 | $73 | $60 | $103 |
| Anthem Blue Cross PPO | $65 | $289 | $252 | $419 |
| Dental Plan | ||||
| Dental | $6 | $12 | $12 | $18 |
| Vision Plan | ||||
| VSP | Provided at no cost to you or your dependents | |||
| California Only Medical Plans | ||||
| Kaiser HDHP HMO with HSA (N. CA Only) | $24 | $53 | $48 | $72 |
| Kaiser HMO (N. CA Only) | $48 | $118 | $111 | $187 |
| Anthem Blue Cross HMO (CA Only) | $59 | $168 | $127 | $271 |
1 Due to federal and state tax regulations, benefits provided to domestic partners are generally taxable and therefore deducted from your pay on an after-tax basis. Additionally, any premium contributions made by the Company on behalf of your domestic partner are generally considered taxable income to you. Contact Human Resources if you believe your domestic partner is exempt from federal or state taxes.
| Employer Contributions to Your HSA | Per Paycheck Contribution |
| Employee Only | $40.38 |
| Employee + Family | $80.76 |